Seasonal Weight Limits
- Town of Wheaton Roads
- Chippewa County Highways
- Last Updated: April 8, 2025
Road Closures
- Currently No Road Closures
With 83 miles of paved roads, increasing maintenance and reconstruction costs, and being sandwiched around State Highway 29 with side road access the Town of Wheaton had to make strategic road classification changes in order to better protect the financial investment of Town of Wheaton citizens in town roads. The intent is to extend the life of Town of Wheaton roads and ensure paved town roads are sustainable into the future.
On September 14, 2021 Ordinance Chapter 42 Class B Designation For Town of Wheaton Roads was adopted and Class B road signs were erected on the specified town roads.
Specified Town Roads (Shown in RED on Map Below):
The Application to Operate Overweight Loads on Town of Wheaton Class B Roads can be found at Overweight Application and Permit
Road | Description of Road Work | Projected Start Date | Projected End Date | Status |
---|---|---|---|---|
******** | NEW ROAD CONSTRUCTION | ******** | ******** | ******** |
20th Avenue | Pulverize Existing Pavement & Relaid, Add 3" Base Course, 3" New Pavement, and 2' Shouldering from 40th Street to 50th Street | May 2025 | September 2025 | In Progress |
34th Street | Pulverize Existing Pavement & Relaid, Add 3" Base Course, 3" New Pavement, and 2' Shouldering from 60th Avenue to 62nd Avenue | May 2025 | October 2025 | In Progress |
35th Street | Pulverize Existing Pavement & Relaid, Add 3" Base Course, 3" New Pavement, and 2' Shouldering from 62nd Avenue to Cty Hwy N | May 2025 | October 2025 | In Progress |
62nd Avenue | Pulverize Existing Pavement & Relaid, Add 3" Base Course, 3" New Pavement, and 2' Shouldering from 34th Street to 35th Street | May 2025 | October 2025 | In Progress |
30th Street | Pulverize Existing Pavement & Relaid, Add 3" Base Course, 3" New Pavement, and 2' Shouldering from 20th Avenue to 30th Avenue | May 2026 | August 2026 | Roadmap - Planning for 2026 |
50th Avenue | Pulverize Existing Pavement & Relaid, Add Required Base Course, 5" New Pavement, and 2' Shouldering from 50th Street to County Highway T | May 2027 | August 2027 | Roadmap - Apply for Agricultural Roads Improvement Program Grant again in 2026 for completion in 2027 if awarded. |
******** | FLEX PATCH ROADS | ******** | ******** | ******** |
10th Street | Highway 29 to 20th Avenue | July 2025 | September 2025 | In Progress |
29th Street |
36th Avenue to Termini |
July 2025 | September 2025 | In Progress |
30th Avenue |
20th Street to 30th Street 50th Street to County Highway T County Highway T to County Highway F |
July 2025 | September 2025 | In Progress |
33rd Street | Highway 29 Service Road to 33rd Avenue to 30th Street | July 2025 | September 2025 | In Progress |
36th Avenue | 25th Street to 35th Avenue to 30th Street | July 2025 | September 2025 | In Progress |
50th Street | Highway 29 to 20th Avenue | July 2025 | September 2025 | In Progress |
55th Avenue | County Highway X to Termini | July 2025 | September 2025 | In Progress |
55th Street | County Highway N to Termini | July 2025 | September 2025 | In Progress |
57th Avenue | County Highway X to Termini | July 2025 | September 2025 | In Progress |
60th Avenue |
County Highway T to Termini County Highway M to Townline |
July 2025 | September 2025 | In Progress |
95th Street | County Highway X to 43rd Avenue to County Highway X | July 2025 | September 2025 | In Progress |
******** | CHIP SEAL ROADS | ******** | ******** | ******** |
10th Street | Highway 29 to 20th Avenue | July 2025 | September 2025 | In Progress |
29th Street | 36th Avenue to Termini | July 2025 | September 2025 | In Progress |
33rd Street | Highway 29 Service Road to 33rd Avenue to 30th Street | July 2025 | September 2025 | In Progress |
36th Avenue | 25th Street to 35th Avenue to 30th Street | July 2025 | September 2025 | In Progress |
38th Street | Highway 29 Service Road to Termini | July 2025 | September 2025 | In Progress |
50th Avenue | County Highway M to 40th Street | July 2025 | September 2025 | In Progress |
50th Street | Highway 29 to 20th Avenue | July 2025 | September 2025 | In Progress |
52nd Street | County Highway N to Termini | July 2025 | September 2025 | In Progress |
55th Street | County Highway N to Termini | July 2025 | September 2025 | In Progress |
60th Avenue |
County Highway T to Termini County Highway M to Townline |
July 2025 | September 2025 | In Progress |
95th Street | County Highway X to 43rd Avenue to County Highway X | July 2025 | September 2025 | In Progress |
******** | CRACK FILL ROADS | ******** | ******** | ******** |
26th Street | County Highway M to Town of Howard Line | July 2025 | September 2025 | In Progress |
30th Avenue |
30th Street to 40th Street |
July 2025 | September 2025 | In Progress |
34th Avenue |
55th Avenue to End of New Pavement |
July 2025 | September 2025 | In Progress |
50th Avenue |
10th Street to 20th Street County Highway T to County Highway F County Highway F to 90th Street |
July 2025 | September 2025 | In Progress |
50th Street |
10th Avenue to 20th Avenue 45th Avenue to County Highway N |
July 2025 | September 2025 | In Progress |
55th Avenue | County Highway M to 34th Street | July 2025 | September 2025 | In Progress |
60th Avenue |
County Highway M to 34th Street 40th Street to 50th Street |
July 2025 | September 2025 | In Progress |
65th Avenue | 90th Street to 102nd Street to County Highway N | July 2025 | September 2025 | In Progress |
67th Avenue | 72nd Street to Termini | July 2025 | September 2025 | In Progress |
72nd Street | County Highway N to Termini | July 2025 | September 2025 | In Progress |
90th Street | County Highway X to 65th Avenue | July 2025 | September 2025 | In Progress |
95th Street | County Highway N to 65th Avenue | July 2025 | September 2025 | In Progress |
Town of Wheaton very first grader originally on steel wheels that was converted to rubber wheels after Joe Hawkins purchased from the township.